COASTAL AREA MANAGEMENT
Muelle BaySan Isidro Bay (White Beach)Calapan BayHonda BayMangarin BayPuerto Princesa City Bay
MUELLE BAY
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Muelle Pier | <1.8 | <1.1 | Failed |
Licot Cove | <1.8 | <1.1 | Failed |
Asinan Cove | <1.8 | <1.1 | Failed |
SAN ISIDRO BAY (WHITE BEACH)
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
East | 40 | 100 | Passed |
Central | 70 | 100 | Passed |
West | 33 | 100 | Passed |
Calapan Bay
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Parang | 490 | 100 | Failed |
Lazareto | 170 | 100 | Failed |
Lazareto Near Boulder | 490 | 100 | Failed |
Calapan Pier | 20 | 100 | Passed |
San Rafael | 130 | 100 | Failed |
Pachoca | 230 | 100 | Failed |
Mahal na Pangalan | 78 | 100 | Passed |
Honda Bay
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Mangrove Area | 17.3 | 100 | Passed |
Tagburos | 40.4 | 100 | Passed |
Cowrie Island | 61.4 | 100 | Passed |
Pandan Island | 16.0 | 100 | Passed |
Snake Island | 29.2 | 100 | Passed |
Burias Island | 1.0 | 100 | Passed |
Salvacion | 27.9 | 100 | Passed |
Starfish Island | 78.9 | 100 | Passed |
Citra Mina | 14.8 | 100 | Passed |
Bat Island | 16.0 | 100 | Passed |
Honda Bay Pier | 28.5 | 100 | Passed |
MANGARIN BAY
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Brgy. Bubog | 46 | 100 | Passed |
East Aroma Beach | 23 | 100 | Passed |
West Aroma Beach | 23 | 100 | Passed |
San Roque | 23 | 100 | Passed |
PUERTO PRINCESA CITY BAY
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Pristine Beach | 980.4 | 100 | Failed |
Nasin-aw Beach | 727.0 | 100 | Failed |
Silica Beach | 648.8 | 100 | Failed |