Section 5 of RA 9275 or the Philippine Clean Water Act of 2004 tasked the DENR in coordination with the National Water Resources Board to designate certain areas as water quality management areas (WQMA) using appropriate physiographic units such as watershed, river basins or water resources regions.
The objective of the WQMA is to protect, thru stakeholders collaboration, the water body and its tributaries by keeping their water quality within the Water Quality Guidelines or Criteria conforming to the water body’s classification (e.g., Class C or Class SC) or even improve the quality to higher classification (e.g., from C to B or SC to SB). A WQMA Action Plan will be prepared in order to address water quality issues and problems in the area and later result to the improvement or better water quality of the said water body.
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Masagana | 40 | 100 | Passed |
Maligaya | 9,208 | 100 | Failed |
Buena Suerte | 2,668 | 100 | Failed |
Lugadya | 1314 | 100 | Failed |
Corong Corong | 20 | 100 | Passed |
Masagana II | >24,196 | 100 | Failed |
El Nido Estero | >2,419,600 | 100 | Failed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Cabugao Outfall | 3,420 | 100 | Failed |
Masagana Outfall | 2,180 | 100 | Failed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Brgy. Tagumpay | 416 | 100 | Failed |
Brgy. 1 | >2419.6 | 100 | Failed |
Brgy. 2 | >2419.6 | 100 | Failed |
Reclamation Area | 147 | 100 | Failed |
Brgy. 5 | 689.3 | 100 | Failed |
Governor’s Wharf | 9.2 | 100 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
East of Sabang | 81 | 100 | Passed |
Pier | 170 | 100 | Failed |
Central Sabang | 78 | 100 | Passed |
West sabang | 17,000 | 100 | Failed |
Small Lalaguna | 149 | 100 | Failed |
Big Lalaguna | 2 | 100 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Sta. Isabel | 7,000 | 100 | Failed |
Lalud | 4,900 | 100 | Failed |
Camilmil | 4,600 | 100 | Failed |
San Vicente East | 9,400 | 100 | Failed |
San Vicente North | 23,000 | 100 | Failed |
Market Bridge | 46,000 | 100 | Failed |
River Delta | 6,100 | 100 | Failed |
___________________________________________________________________________________________________________________________________________________
Water Quality Management Area Maps