MISSION
To protect, restore, and enhance environmental quality towards good public health, environmental integrity, and economic viability.
VISION
A nation empowered to protect our finite natural resources, attuned to the pursuit of sustainable development, for a clean and healthy environment that enhances the Filipino Quality of life for present and future generations.
THRUST
Ensure Attainment of an Environmental Quality that is conducive for present and future generations Air, Water, and Toxic and Hazardous Chemicals Management Pursue Cooperation and Partnership Environmental Impact Assessment System Implementation Solid Waste Management Secretariat assistance to the Pollution Adjudication Board Lead by Example Environmental Compliance and Organizational Performance
OBJECTIVES
To clean the esteros and water bodies by mobilizing estero communities and getting them involved in clean-ups and implementing plans towards cleaner esteros and water bodies;
To institutionalize good sanitation and solid waste management practices among estero communities through education and actual participation;
To reduce water-borne disease particularly among children and vulnerable groups; To reduce the incidence and risks of prolonged flooding caused by impeded water flow;
To minimize additional pollution loads into receiving surface waters, e.g., lakes and seas; and
To sustain integration through the strengthening of public private-community partnerships, mainstreaming into regular LGU programs and passage of complementary local policies.
____________________________________________________________________________________________________________________________________________
WATER QUALITY MANAGEMENT AREAS
Section 5 of RA 9275 or the Philippine Clean Water Act of 2004 tasked the DENR in coordination with the National Water Resources Board to designate certain areas as water quality management areas (WQMA) using appropriate physiographic units such as watershed, river basins or water resources regions.
The objective of the WQMA is to protect, thru stakeholders collaboration, the water body and its tributaries by keeping their water quality within the Water Quality Guidelines or Criteria conforming to the water body’s classification (e.g., Class C or Class SC) or even improve the quality to higher classification (e.g., from C to B or SC to SB). A WQMA Action Plan will be prepared in order to address water quality issues and problems in the area and later result to the improvement or better water quality of the said water body.
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Masagana | 34658 | 100 | Failed |
Maligaya | 1112 | 100 | Failed |
Buena Suerte | 1024 | 100 | Failed |
Lugadya | 82 | 100 | Passed |
Corong-Corong Cove I | 309 | 100 | Failed |
Corong-Corong Cove II | 631 | 100 | Failed |
Corong-Corong Cove III | 160 | 100 | Failed |
Vanilla Cove Beach I | 160 | 100 | Failed |
Vanilla Cove Beach II | 1071 | 100 | Failed |
Vanilla Cove Beach III | 9 | 100 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Cabugao/Cadlao Outfall | 100 | ||
Masagana Outfall | 680 | 100 | Failed |
El Nido Estero Outfall | 920,000 | 100 | Failed |
Corong Corong Outfall | <180 | 100 | Failed |
Masagana II Outfall | 100 |
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
So Caalan | 7.4 | 100 | Passed |
Caalan Beach | 4.1 | 100 | Passed |
Lio Runway | 26.2 | 100 | Passed |
Lio Port | 365.4 | 100 | Failed |
Lio Beach | 4.1 | 100 | Passed |
Peaceful Beach | 2 | 100 | Passed |
Calitang Beach | 7.3 | 100 | Passed |
Twin Beach | 6.3 | 100 | Passed |
Nacpan Port | <0.9 | 100 | Passed |
Nacpan Beach | <0.9 | 100 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Brgy. Tagumpay | 408.3 | 100 | Failed |
Brgy. 1 | 2419.7 | 100 | Failed |
Brgy. 2 | 517.2 | 100 | Failed |
Reclamation Area | 2419.7 | 100 | Failed |
Brgy. 5 | 2419.7 | 100 | Failed |
Governor’s Wharf | 1732.9 | 100 | Failed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
East of Sabang | 11 | 100 | Passed |
Pier | 33 | 100 | Passed |
Central Sabang | 49 | 100 | Passed |
West sabang | 130 | 100 | Failed |
Small Lalaguna | <1.8 | 100 | Passed |
Big Lalaguna | 4.5 | 100 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Sta. Isabel | 33,000 | 200 | Failed |
Lalud | 13,000 | 200 | Failed |
Camilmil | 170,000 | 200 | Failed |
San Vicente East | 23,000 | 200 | Failed |
San Vicente North | 350,000 | 200 | Failed |
Market Bridge | 49,000 | 200 | Failed |
River Delta | 79,000 | 200 | Failed |
BOD mg/L
Station Identification | BOD mg/L | Water Quality Guidelines | Remarks |
Sta. Isabel | 20 | 7 | Failed |
Lalud Bridge | 20 | 7 | Failed |
Camilmil | 19 | 7 | – |
San Vicente East | 16 | 7 | – |
San Vicente North | 0 | 7 | – |
Market Bridge | 0 | 7 | – |
River Delta | 0 | 7 | – |
___________________________________________________________________________________________________________________________________________
COASTAL AREA MANAGEMENT
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Muelle Pier | 2 | 20 | Passed |
Asinan Cove | <1.8 | 20 | Passed |
Boquete | <1.8 | 20 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
East | 32 | 100 | Passed |
Central | 22 | 100 | Passed |
West | 21 | 100 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Parang | 1,300 | 100 | Failed |
Lazareto | 78 | 100 | Passed |
Lazareto Near Boulder | 5,400 | 100 | Failed |
Calapan Pier | 23 | 100 | Passed |
San Rafael | 790 | 100 | Failed |
Pachoca | 1,300 | 100 | Failed |
Mahal na Pangalan | 330 | 100 | Failed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Mangrove Area | <1.8 | 100 | Passed |
Tagburos | <1.8 | 100 | Passed |
Cowrie Island | <1.8 | 100 | Passed |
Pandan Island | <1.8 | 100 | Passed |
Snake Island | <1.8 | 100 | Passed |
Burias Island | 2 | 100 | Passed |
Salvacion | <1.8 | 100 | Passed |
Starfish Island | <1.8 | 100 | Passed |
Citra Mina | <1.8 | 100 | Passed |
Bat Island | <1.8 | 100 | Passed |
Honda Bay Pier | 2 | 100 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Brgy. Bubog | 49 | 100 | Passed |
East Aroma Beach | 4.5 | 100 | Passed |
West Aroma Beach | 130 | 100 | Failed |
San Roque | 70 | 100 | Passed |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Pristine Beach | <1.8 | 100 | Passed |
Nasin-aw Beach | <1.8 | 100 | Passed |
Silica Beach | <1.8 | 100 | Passed |
____________________________________________________________________________________________________________________________________________
PRIORITY RIVERS
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Buli | 1,600,000 | 200 | Failed |
Sta. Isabel | 140,000 | 200 | Failed |
Lumangbayan | 79,000 | 200 | Failed |
remarks > more than
BOD mg/L
Station Identification | BOD mg/L | Water Quality Guidelines | Remarks |
Buli | >17 | 7 | Failed |
Sta. Isabel | >13 | 7 | Failed |
Lumangbayan | 0 | 7 | Saline |
Fecal Coliform MPN/100mL
Station Identification | Fecal Coliform MPN/100mL | Water Quality Guidelines | Remarks |
Cantil | 33,000 | 200 | Failed |
Madugo Bridge | 920,000 | 200 | Failed |
Dangay | 920,000 | 200 | Failed |
Station Identification | BOD mg/L | Water Quality Guidelines | Remarks |
Cantil | 7 | 7 | Passed |
Madugo Bridge | 17 | 7 | Failed |
Dangay | 0 | 7 | Saline |
____________________________________________________________________________________________________________________________________________
Water Quality Management Area Maps
____________________________________________________________________________________________________________________________________________